Filename | Command | Size | Current location: 1997 |
---|
Parent Directory | Open | - |
1997-02-13 | Open | - |
1997-02-14 | Open | - |
1997-02-16 (Cologne, Germany - Wartesaal) | Open | - |
1997-02-17 | Open | - |
1997-02-18 | Open | - |
1997-02-20 (Milan, Italy - Teatro Smeraldo) | Open | - |
1997-02-21 (Florence, Italy - Tenax) | Open | - |
1997-02-22 | Open | - |
1997-02-23 | Open | - |
1997-02-25 | Open | - |
1997-02-26 (Stuttgart, Germany - Longhorn) | Open | - |
1997-02-28 | Open | - |
1997-03-01 | Open | - |
1997-03-02 | Open | - |
1997-03-18 (Burlington, VT - The Flynn Theatre) | Open | - |
1997-06-06 (Charlotte, VT - Brad Sands House) !ONLY SET 2! | Open | - |
1997-06-13 | Open | - |
1997-06-14 | Open | - |
1997-06-16 | Open | - |
1997-06-19 | Open | - |
1997-06-20 | Open | - |
1997-06-21 | Open | - |
1997-06-22 | Open | - |
1997-06-24 (Strasbourg, France - La Laiterie) | Open | - |
1997-06-25 | Open | - |
1997-06-27 | Open | - |
1997-06-29 | Open | - |
1997-07-01 (Amsterdam, Netherlands - Paradiso) | Open | - |
1997-07-02 (Amsterdam, Netherlands - Paradiso) | Open | - |
1997-07-03 | Open | - |
1997-07-05 | Open | - |
1997-07-06 | Open | - |
1997-07-09 (Lyon, France - Le Transbordeur) | Open | - |
1997-07-10 (Marseille, France - Espace Julien) | Open | - |
1997-07-11 | Open | - |
1997-07-21 (Virginia Beach, VA - Virginia Beach Ampitheatre) | Open | - |
1997-07-22 | Open | - |
1997-07-23 | Open | - |
1997-07-25 | Open | - |
1997-07-26 (Austin, TX - South Park Meadows) | Open | - |
1997-07-29 (Phoenix, AZ - Desert Sky Pavilion) | Open | - |
1997-07-30 | Open | - |
1997-07-31 | Open | - |
1997-08-02 (George, WA - The Gorge) | Open | - |
1997-08-03 | Open | - |
1997-08-06 (Maryland Heights, MO - Riverport Amphitheater) | Open | - |
1997-08-08 (Tinley Park, IL - New World Music Theatre) | Open | - |
1997-08-09 (East Troy, WI - Alpine Valley Music Theatre) | Open | - |
1997-08-10 (Noblesville, IN - Deer Creek) | Open | - |
1997-08-11 (Noblesville, IN - Deer Creek) | Open | - |
1997-08-13 (Burgettstown, PA - Star Lake Amphitheatre) | Open | - |
1997-08-14 (Darien Center NY - Darien Lake Performing Arts Center) | Open | - |
1997-08-16 (Limestone, ME - Loring Air Force Base) | Open | - |
1997-08-17 (Limestone, ME - Loring Air Force Base) | Open | - |
1997-08-17 (Limestone, ME - Loring Air Force Base) - Late Disco Set | Open | - |
1997-11-13 | Open | - |
1997-11-14 (Salt Lake City, UT - E Centre) | Open | - |
1997-11-16 | Open | - |
1997-11-17 (Denver, CO - McNichols Arena) | Open | - |
1997-11-19 (Champaign, IL - Assembly Hall) | Open | - |
1997-11-21 | Open | - |
1997-11-22 | Open | - |
1997-11-23 (Winston-Salem, NC - Lawerence Joel Veterans Memorial Coliseum) | Open | - |
1997-11-26 (Hartford, CT - Hartford Civic Center) | Open | - |
1997-11-28 | Open | - |
1997-11-29 (Worcester, MA - Worcester Centrum Centre) | Open | - |
1997-11-30 (Worcester, MA - Worcester Centrum Centre) | Open | - |
1997-12-02 (Philadelphia, PA - CoreStates Spectrum) | Open | - |
1997-12-03 | Open | - |
1997-12-05 | Open | - |
1997-12-06 | Open | - |
1997-12-07 (Dayton, OH - Ervin J Nutter Center) | Open | - |
1997-12-09 (University Park, PA - Bryce Jordan Center) | Open | - |
1997-12-11 (Rochester, NY - War Memorial) | Open | - |
1997-12-12 | Open | - |
1997-12-13 | Open | - |
1997-12-28 (Landover, MD - USAir Arena) | Open | - |
1997-12-29 (New York, NY - Madison Square Garden) | Open | - |
1997-12-30 (New York, NY - Madison Square Garden) | Open | - |
1997-12-31 (New York, NY - Madison Square Garden) | Open | - |
|
| MB |