Filename | Command | Size | Current location: 2003 |
---|
Parent Directory | Open | - |
2003-01-02 (Hampton, VA - Hampton Coliseum) | Open | - |
2003-01-03 (Hampton, VA - Hampton Coliseum) | Open | - |
2003-01-04 (Hampton, VA - Hampton Coliseum) | Open | - |
2003-02-14 (Inglewood, CA - Great Western Forum) | Open | - |
2003-02-15 (Las Vegas, NV - Thomas and Mack Center) | Open | - |
2003-02-16 (Las Vegas, NV - Thomas and Mack Center) | Open | - |
2003-02-18 (Denver, CO - Pepsi Center) | Open | - |
2003-02-20 (Chicago, IL - Allstate Arena) | Open | - |
2003-02-21 (Cincinnati, OH - US Bank Arena) | Open | - |
2003-02-22 (Cincinnati, OH - US Bank Arena) | Open | - |
2003-02-24 (East Rutherford, NJ - Continental Airlines Arena) | Open | - |
2003-02-25 (Philadelphia, PA - First Union Spectrum) | Open | - |
2003-02-26 (Worcester, MA - Worcester Centrum Centre) | Open | - |
2003-02-28 (Nassau Coliseum - Uniondale, NY) | Open | - |
2003-03-01 (Greensboro, NC - Greensboro Coliseum) | Open | - |
2003-07-07 (Phoenix, AZ - The Cricket Pavilion) | Open | - |
2003-07-08 (Chula Vista, CA - Coors Ampitheatre) | Open | - |
2003-07-09 (Mountain View, CA - Shoreline Ampitheatre) | Open | - |
2003-07-10 (Mountain View, CA - Shoreline Amphitheatre) | Open | - |
2003-07-12 (George, WA - Gorge Amphitheatre) | Open | - |
2003-07-13 (George, WA - Gorge Amphitheater) | Open | - |
2003-07-15 (West Valley, UT - West Valley Amphitheater) | Open | - |
2003-07-17 (Bonner Springs, KS - Verizon Wireless Amphitheatre) | Open | - |
2003-07-18 (East Troy, WI - Alpine Valley) | Open | - |
2003-07-19 (East Troy, WI - Alpine Valley) | Open | - |
2003-07-21 (Noblesville, IN - Verizon Wireless Music Center) | Open | - |
2003-07-22 (Noblesville, IN - Verizon Wireless Music Center) | Open | - |
2003-07-23 (Noblesville, IN - Verizon Wireless Music Center) | Open | - |
2003-07-25 (Charlotte, NC - Verizon Wireless Amphitheater) | Open | - |
2003-07-26 (Atlanta, GA - HiFi Buys Amphitheatre) | Open | - |
2003-07-27 (Raleigh, NC - Alltel Pavilion at Walnut Creek) | Open | - |
2003-07-29 (Burgettstown, PA - Post Gazette Pavilion) | Open | - |
2003-07-30 (Camden, NJ - Tweeter Center at the Waterfront) | Open | - |
2003-07-31 (Camden, NJ - Tweeter Center at the Waterfront) | Open | - |
2003-08-02 (Limestone, ME - Loring Air Force Base - IT Festival) | Open | - |
2003-08-03 (Limestone, ME - Loring Air Force Base - IT Festival) | Open | - |
2003-11-28 (Uniondale, NY - Nassau Coliseum) | Open | - |
2003-11-29 (Philadelphia, PA - Spectrum) | Open | - |
2003-12-01 (Albany, NY - Pepsi Arena) | Open | - |
2003-12-02 (Boston, MA - The Fleet Center) | Open | - |
2003-12-28 (Miami, FL - American Airlines Arena) | Open | - |
2003-12-29 (Miami, FL - American Airlines Arena) | Open | - |
2003-12-30 (Miami, FL - American Airlines Arena) | Open | - |
2003-12-31 (Miami, FL - American Airlines Arena) | Open | - |
|
| MB |