Filename | Command | Size | Current location: 2000 |
---|
Parent Directory | Open | - |
2000-05-15 (Philadelphia, PA - Sonic Studios) | Open | - |
2000-05-18 (Berkeley, CA - KFOG Fantasy Studios) | Open | - |
2000-05-19 (Los Angeles, CA - The Key Club) | Open | - |
2000-05-21 (New York, NY - Radio City Music Hall) | Open | - |
2000-05-22 (New York, NY - Radio City Music Hall) | Open | - |
2000-05-23 (New York, NY - Roseland Ballroom) | Open | - |
2000-06-09 (Shibuya-ku, Tokyo, Japan - On Air East) | Open | - |
2000-06-10 (Koto-ku, Tokyo, Japan - Zepp) | Open | - |
2000-06-11 (Chiyoda-ku, Tokyo, Japan - Hibiya Outdoor Theatre) | Open | - |
2000-06-13 (Naka-ku, Nagoya, Japan - Club Quattro) | Open | - |
2000-06-14 (Chuo-ku, Fukuoka, Japan - Drum Logos) | Open | - |
2000-06-15 (Chuo-ku, Osaka, Japan - Big Cat) | Open | - |
2000-06-16 (Suminoe-ku, Osaka, Japan - Zepp) | Open | - |
2000-06-22 (Antioch, TN - Amsouth Ampitheatre) | Open | - |
2000-06-23 (Atlanta, GA - Lakewood Ampitheatre) | Open | - |
2000-06-24 (Atlanta, GA - Lakewood Ampitheatre) | Open | - |
2000-06-25 (Raleigh, NC - ALLTEL Pavilion at Walnut Creek) | Open | - |
2000-06-28 (Holmdel, NJ - PNC Bank Arts Center) | Open | - |
2000-06-29 (Holmdel, NJ - PNC Bank Arts Center) | Open | - |
2000-06-30 (Hartford, CT - Meadows Music Theatre) | Open | - |
2000-07-01 (Hartford, CT - Meadows Music Theatre) | Open | - |
2000-07-03 (Camden, NJ - E Centre) | Open | - |
2000-07-04 (Camden, NJ - E Centre) | Open | - |
2000-07-06 (Toronto, Ontario, Canada - Molson Amphitheatre) | Open | - |
2000-07-07 (Burgettstown, PA - Star Lake Amphitheatre) | Open | - |
2000-07-08 (East Troy, WI - Alpine Valley Music Theatre) | Open | - |
2000-07-10 (Noblesville, IN - Deer Creek Music Center) | Open | - |
2000-07-11 (Noblesville, IN - Deer Creek Music Center) | Open | - |
2000-07-12 (Noblesville, IN - Deer Creek Music Center) | Open | - |
2000-07-14 (Columbus, OH - Polaris Amphitheatre) | Open | - |
2000-07-15 (Columbus, OH - Polaris Amphitheatre) | Open | - |
2000-07-17 | Open | - |
2000-09-08 | Open | - |
2000-09-09 (Albany, NY - Pepsi Arena) | Open | - |
2000-09-11 | Open | - |
2000-09-12 | Open | - |
2000-09-14 | Open | - |
2000-09-15 | Open | - |
2000-09-17 (Columbia, MD - Merriweather Post Pavilion) | Open | - |
2000-09-18 | Open | - |
2000-09-20 | Open | - |
2000-09-22 | Open | - |
2000-09-23 | Open | - |
2000-09-24 | Open | - |
2000-09-25 | Open | - |
2000-09-27 | Open | - |
2000-09-29 | Open | - |
2000-09-30 | Open | - |
2000-10-01 (Phoenix, AZ - Desert Sky Pavilion) | Open | - |
2000-10-04 | Open | - |
2000-10-05 (Irvine, CA - Verizon Wireless Amphitheater) | Open | - |
2000-10-06 (Mountain View, CA - Shoreline Amphitheatre) | Open | - |
2000-10-07 (Mountain View, CA - Shoreline Amphitheatre) | Open | - |
|
| MB |