Filename | Command | Size | Current location: 1998 |
---|
Parent Directory | Open | - |
1998-04-02 (Uniondale, NY - Nassau Coliseum) | Open | - |
1998-04-03 (Uniondale, NY - Nassau Coliseum) | Open | - |
1998-04-04 (Providence, RI - Providence Civic Center) | Open | - |
1998-04-05 (Providence, RI - Providence Civic Center) | Open | - |
1998-06-30 | Open | - |
1998-07-01 | Open | - |
1998-07-02 | Open | - |
1998-07-03 (Dyrskuepladsen, Ringe, Fyn, Denmark - Midtfyns Festival) | Open | - |
1998-07-05 (Prague, Czech Republic - Lucerna Theatre) | Open | - |
1998-07-06 (Prague, Czech Republic - Lucerna Theatre) | Open | - |
1998-07-08 | Open | - |
1998-07-09 | Open | - |
1998-07-10 (Barcelona, Spain - Zeleste) | Open | - |
1998-07-15 (Portland, OR - Portland Meadows) | Open | - |
1998-07-16 (George, WA - Gorge Amphitheatre) | Open | - |
1998-07-17 (George, WA - Gorge Amphitheatre) | Open | - |
1998-07-19 (Mountain View, CA - Shoreline Amphitheatre) | Open | - |
1998-07-20 | Open | - |
1998-07-21 (Phoenix, AZ - Desert Sky Pavilion) | Open | - |
1998-07-24 (Houston, TX - Woodlands Pavilion) | Open | - |
1998-07-25 (Austin, TX - South Park Meadows) | Open | - |
1998-07-26 | Open | - |
1998-07-28 | Open | - |
1998-07-29 | Open | - |
1998-07-31 (Columbus, OH - Polaris Amphitheatre) | Open | - |
1998-08-01 (East Troy, WI - Alpine Valley Music Theatre) | Open | - |
1998-08-02 (Noblesville, IN - Deer Creek Music Center) | Open | - |
1998-08-03 (Noblesville, IN - Deer Creek Music Center) | Open | - |
1998-08-06 (Atlanta, GA - Lakewood Amphitheatre) | Open | - |
1998-08-07 (Raleigh, NC - Walnut Creek Amphitheatre) | Open | - |
1998-08-08 (Columbia, MD - Merriweather Post Pavilion) | Open | - |
1998-08-09 | Open | - |
1998-08-11 (Burgettstown, PA - Star Lake Amphitheatre) | Open | - |
1998-08-12 (Vernon, NY - Vernon Downs Racetrack) | Open | - |
1998-08-14 (Loring Air Force Base, Limestone, ME - Lemonwheel SndChk) | Open | - |
1998-08-15 (Limestone, ME - Loring Air Force Base) | Open | - |
1998-08-15 ambient jam | Open | - |
1998-08-16 (Limestone, ME - Loring Air Force Base) | Open | - |
1998-10-03 | Open | - |
1998-10-15 | Open | - |
1998-10-17 | Open | - |
1998-10-18 | Open | - |
1998-10-20 | Open | - |
1998-10-27 | Open | - |
1998-10-29 | Open | - |
1998-10-30 (Las Vegas, NV - The Thomas and Mack Center) | Open | - |
1998-10-31 | Open | - |
1998-11-02 (Salt Lake City, UT - E Centre) | Open | - |
1998-11-03 | Open | - |
1998-11-04 | Open | - |
1998-11-06 | Open | - |
1998-11-07 | Open | - |
1998-11-08 | Open | - |
1998-11-09 | Open | - |
1998-11-11 | Open | - |
1998-11-13 | Open | - |
1998-11-14 (Cincinnati, OH - The Crown) | Open | - |
1998-11-15 (Murfreesboro, TN - MTSU Murphy Center) | Open | - |
1998-11-18 (Greenville, SC - Bi-Lo Center) | Open | - |
1998-11-19 | Open | - |
1998-11-20 | Open | - |
1998-11-21 | Open | - |
1998-11-24 | Open | - |
1998-11-25 | Open | - |
1998-11-27 | Open | - |
1998-11-28 | Open | - |
1998-11-29 | Open | - |
1998-12-28 | Open | - |
1998-12-29 | Open | - |
1998-12-30 (New York, NY - Madison Square Garden) | Open | - |
1998-12-31 (New York, NY - Madison Square Garden) | Open | - |
|
| MB |