Filename | Command | Size | Current location: 1990 |
---|
Parent Directory | Open | - |
1990-01-20 | Open | - |
1990-01-26 | Open | - |
1990-01-27 | Open | - |
1990-01-28 (Burlington, VT - The Front) | Open | - |
1990-01-29 | Open | - |
1990-02-01 | Open | - |
1990-02-05 | Open | - |
1990-02-09 | Open | - |
1990-02-10 | Open | - |
1990-02-15 | Open | - |
1990-02-16 | Open | - |
1990-02-17 | Open | - |
1990-02-22 | Open | - |
1990-02-23 (Haverford, PA - Haverford College) | Open | - |
1990-02-24 (Washington, DC - The Bayou) | Open | - |
1990-02-25 | Open | - |
1990-03-01 | Open | - |
1990-03-03 | Open | - |
1990-03-07 | Open | - |
1990-03-08 | Open | - |
1990-03-09 (Burlington, VT - The Front) | Open | - |
1990-03-10 | Open | - |
1990-03-11 | Open | - |
1990-03-17 | Open | - |
1990-03-28 | Open | - |
1990-04-04 | Open | - |
1990-04-05 | Open | - |
1990-04-06 (Crested Butte, CO - El Dorado Cafe) | Open | - |
1990-04-07 (Crested Butte, CO - El Dorado Cafe) | Open | - |
1990-04-08 (Telluride, CO - Fly Me to the Moon Saloon) !INCOMPLETE! | Open | - |
1990-04-09 | Open | - |
1990-04-18 | Open | - |
1990-04-20 | Open | - |
1990-04-21 | Open | - |
1990-04-22 | Open | - |
1990-04-25 | Open | - |
1990-04-26 | Open | - |
1990-04-28 | Open | - |
1990-04-29 | Open | - |
1990-05-04 | Open | - |
1990-05-06 | Open | - |
1990-05-07 (Ithaca, NY - The Haunt) | Open | - |
1990-05-10 | Open | - |
1990-05-11 | Open | - |
1990-05-13 | Open | - |
1990-05-15 (Clinton, NY - Hamilton College) | Open | - |
1990-05-19 (Concord, NH - The Upper, St Pauls School) | Open | - |
1990-05-23 | Open | - |
1990-05-24 | Open | - |
1990-05-31 | Open | - |
1990-06-01 (Atlanta, GA - Cotton Club) | Open | - |
1990-06-02 | Open | - |
1990-06-05 | Open | - |
1990-06-07 | Open | - |
1990-06-08 | Open | - |
1990-06-09 | Open | - |
1990-06-16 | Open | - |
1990-09-13 (New York, NY - Wetlands Preserve) | Open | - |
1990-09-14 | Open | - |
1990-09-15 | Open | - |
1990-09-16 | Open | - |
1990-09-17 | Open | - |
1990-09-20 | Open | - |
1990-09-21 | Open | - |
1990-09-22 | Open | - |
1990-09-28 | Open | - |
1990-09-29 | Open | - |
1990-10-01 | Open | - |
1990-10-04 | Open | - |
1990-10-05 | Open | - |
1990-10-06 | Open | - |
1990-10-07 | Open | - |
1990-10-08 (Washington, DC - The Bayou) | Open | - |
1990-10-12 (Carrboro, NC - Cats Cradle) | Open | - |
1990-10-30 (Crested Butte, CO - El Dorado Cafe) | Open | - |
1990-10-31 (Colorado Springs, CO - Armstrong Hall, Colorado College) | Open | - |
1990-11-02 (Boulder, CO - Glenn Miller Ballroom, University of Colorado) | Open | - |
1990-11-03 (Boulder, CO - Boulder Theater) | Open | - |
1990-11-04 (Fort Collins, CO - Fort Ram Nightclub) | Open | - |
1990-11-08 | Open | - |
1990-11-10 | Open | - |
1990-11-15 | Open | - |
1990-11-16 (Providence, RI - Campus Club) | Open | - |
1990-11-17 (Somerville, MA - Somerville Theater) | Open | - |
1990-11-24 (Port Chester, NY - Capitol Theater) | Open | - |
1990-11-26 (Ithaca, NY - The Haunt) | Open | - |
1990-11-30 | Open | - |
1990-12-07 | Open | - |
1990-12-08 (Poughkeepsie, NY - The Chance) !INCOMPLETE! | Open | - |
1990-12-28 (New York, NY - The Marquee) | Open | - |
1990-12-29 | Open | - |
1990-12-31 | Open | - |
|
| MB |